Details
These Matrix pansies flower through the autumn and winter months, and produce masses of deep red and white flowers with a blotch in the centre. Ideal for winter colour in pots and containers.
Matrix pansies are vigorous plants that provide abundant large blooms over a long season and add vibrant colour to any landscape setting.
Uses: Because of their versatility matrix pansies can be used in beds borders and window boxes.
Care: Plant in rich well drained soil that is allowed to dry slightly between waterings.
For best results apply a balanced liquid fertiliser monthly.
Matrix pansies are vigorous plants that provide abundant large blooms over a long season and add vibrant colour to any landscape setting.
Uses: Because of their versatility matrix pansies can be used in beds borders and window boxes.
Care: Plant in rich well drained soil that is allowed to dry slightly between waterings.
For best results apply a balanced liquid fertiliser monthly.
Additional Information
| Order Code | ZTR1323 |
| Active ingredient | N/A |
| Additional Information | N/A |
| Application Rate (New Lawns) | N/A |
| Application Rate (Overseeding) | N/A |
| Botanical Name | N/A |
| Average Contents | N/A |
| Brand | N/A |
| Bulb Height | N/A |
| Bulb Size | N/A |
| Capacity | N/A |
| Coverage | N/A |
| Diameter | N/A |
| Effective against | N/A |
| Flowering Time | N/A |
| Species Used | N/A |
| Harvest Time | N/A |
| Made From | N/A |
| Manufacturer Code | FTR1323 |
| NPK ratio | N/A |
| Pack Size | N/A |
| Pack Size | N/A |
| Planting Depth | N/A |
| Planting Time | N/A |
| Actual Height | N/A |
| Flower Colour | N/A |
| Eventual Height | N/A |
| Scent | N/A |
| Eventual Spread | N/A |
| Type | N/A |
| Use | N/A |
| Size (UK / Europe) | N/A |
| Size | N/A |
| Type | N/A |
| Type | N/A |
| Use on | N/A |
| When to use | N/A |
| Frame | N/A |
| Hardiness | N/A |
| Exposure | N/A |
| Common Name | N/A |
| Chairs | N/A |
| Table Top | N/A |
| Seats | N/A |
| Soil Type | N/A |
| Pot Size | N/A |
| Pot Colour | N/A |
| Pot Size | N/A |
| Pot Size | N/A |
| Position | N/A |
| Time to Maturity | N/A |
| Fully Assembled | N/A |
| Weight | N/A |
| Vision Window | N/A |
| Cutting Heights | N/A |
| Anti-Vibration | N/A |
| Shrubbing Facility | N/A |
| Shredding Facility | N/A |
| Self Drive | N/A |
| Roller | N/A |
| Easi-Reel | N/A |
| Rake Width | N/A |
| Lawn Edge Facility | N/A |
| Powered By | N/A |
| Raking Heights | N/A |
| Power | N/A |
| Blade Gap | N/A |
| Plant Guard | N/A |
| Line Diameter | N/A |
| Feed Mechanism | N/A |
| Deck | N/A |
| Cutting Type | N/A |
| Cutting Width | N/A |
| Cutting System | N/A |
| Max Cutting Diameter | N/A |
| Clutch | N/A |
| Collection Capacity | N/A |
| Cable Storage | N/A |
| Blade Length | N/A |
| Cable Length | N/A |
| Blow Speed | N/A |
Customer Reviews
There are currently no reviews for this product


